Knight Online Fragment Drop listesi

Knight Online Fragment itemlerin güncel drop listesi. Sürekli güncelenmektedir oranları en doğru şekildedir.

 

 Fragment of Arrogance

Item Probability
Nightmare Crystal 1 in 5 20 %
Armor Enchant Scroll 1 in 6 19.5 %
Weapon Enchant Scroll 1 in 6 19.5 %
Blessed Upgrade Scroll 1 in 7 15.98 %
Fragment of Gluttony 1 in 34 3 %
Fragment of Rage 1 in 40 2.5 %
Fragment of Sloth 1 in 100 1 %
Chitin Shell Pauldron 1 in 143 0.7 %
Chitin Shell Pads 1 in 143 0.7 %
Chitin Shell Helmet 1 in 143 0.7 %
Chitin Shell Gauntlets 1 in 143 0.7 %
Chitin Shell Boots 1 in 143 0.7 %
Rogue Chitin Shell Pauldron 1 in 143 0.7 %
Rogue Chitin Shell Pads 1 in 143 0.7 %
Rogue Chitin Shell Helmet 1 in 143 0.7 %
Rogue Chitin Shell Gauntlets 1 in 143 0.7 %
Rogue Chitin Shell Boots 1 in 143 0.7 %
Complete Pants 1 in 143 0.7 %
Complete Helmet 1 in 143 0.7 %
Complete Glove 1 in 143 0.7 %
Complete Boots 1 in 143 0.7 %
Priest Chitin Shell Pauldron 1 in 143 0.7 %
Priest Chitin Shell Pads 1 in 143 0.7 %
Priest Chitin Shell Helmet 1 in 143 0.7 %
Priest Chitin Shell Gauntlets 1 in 143 0.7 %
Priest Chitin Shell Boots 1 in 143 0.7 %
Fragment of Lechery 1 in 200 0.5 %
Shard 1 in 334 0.3 %
Graham 1 in 334 0.3 %
Mirage 1 in 334 0.3 %
Deep Scar 1 in 334 0.3 %
Blade Axe 1 in 334 0.3 %
Impact 1 in 334 0.3 %
Iron Impact 1 in 334 0.3 %
Totemic Spear 1 in 334 0.3 %
Raptor 1 in 334 0.3 %
Iron Bow 1 in 334 0.3 %
Elixir Staff 1 in 334 0.3 %
Priest Impact 1 in 334 0.3 %
Silver bar 1 in 334 0.3 %
Fragment of Jealousy 1 in 1000 0.1 %
Sherion 1 in 2000 0.05 %
Lugias 1 in 2000 0.05 %
Avedon 1 in 2000 0.05 %
Helenid 1 in 2000 0.05 %
Hell Blade 1 in 2000 0.05 %
Garp 1 in 2000 0.05 %
Elysium 1 in 2000 0.05 %
Holy Animor 1 in 2000 0.05 %
Syphioric 1 in 2000 0.05 %
Flame Ring 1 in 2000 0.05 %
Shio Tears 1 in 2000 0.05 %
Imir Ring 1 in 2000 0.05 %
Foverin 1 in 2000 0.05 %
Fragment of Avarice 1 in 2000 0.05 %
Dye 1 in 10000 0.01 %
Gold bar 1 in 10000 0.01 %

  Fragment of Gluttony

Item Probability
Nightmare Crystal 1 in 4 25 %
Weapon Enchant Scroll 1 in 7 15 %
Armor Enchant Scroll 1 in 7 15 %
Blessed Upgrade Scroll 1 in 8 14.03 %
Fragment of Rage 1 in 40 2.5 %
Chitin Shell Pauldron 1 in 100 1 %
Chitin Shell Pads 1 in 100 1 %
Chitin Shell Helmet 1 in 100 1 %
Chitin Shell Gauntlets 1 in 100 1 %
Chitin Shell Boots 1 in 100 1 %
Rogue Chitin Shell Pads 1 in 100 1 %
Rogue Chitin Shell Helmet 1 in 100 1 %
Rogue Chitin Shell Gauntlets 1 in 100 1 %
Rogue Chitin Shell Boots 1 in 100 1 %
Complete Robe 1 in 100 1 %
Complete Pants 1 in 100 1 %
Complete Helmet 1 in 100 1 %
Complete Glove 1 in 100 1 %
Complete Boots 1 in 100 1 %
Priest Chitin Shell Pauldron 1 in 100 1 %
Priest Chitin Shell Pads 1 in 100 1 %
Priest Chitin Shell Helmet 1 in 100 1 %
Priest Chitin Shell Gauntlets 1 in 100 1 %
Priest Chitin Shell Boots 1 in 100 1 %
Fragment of Sloth 1 in 100 1 %
Shard 1 in 200 0.5 %
Graham 1 in 200 0.5 %
Mirage 1 in 200 0.5 %
Deep Scar 1 in 200 0.5 %
Blade Axe 1 in 200 0.5 %
Impact 1 in 200 0.5 %
Iron Impact 1 in 200 0.5 %
Totemic Spear 1 in 200 0.5 %
Raptor 1 in 200 0.5 %
Iron Bow 1 in 200 0.5 %
Elixir Staff 1 in 200 0.5 %
Priest Impact 1 in 200 0.5 %
Silver bar 1 in 200 0.5 %
Fragment of Lechery 1 in 200 0.5 %
Sherion 1 in 1000 0.1 %
Lugias 1 in 1000 0.1 %
Avedon 1 in 1000 0.1 %
Helenid 1 in 1000 0.1 %
Hell Blade 1 in 1000 0.1 %
Garp 1 in 1000 0.1 %
Elysium 1 in 1000 0.1 %
Holy Animor 1 in 1000 0.1 %
Syphioric 1 in 1000 0.1 %
Flame Ring 1 in 1000 0.1 %
Shio Tears 1 in 1000 0.1 %
Imir Ring 1 in 1000 0.1 %
Foverin 1 in 1000 0.1 %
Fragment of Jealousy 1 in 1000 0.1 %
Fragment of Avarice 1 in 2000 0.05 %
Dye 1 in 10000 0.01 %
Gold bar 1 in 10000 0.01 %

  Fragment of Rage

Item Probability
Nightmare Crystal 1 in 4 30.19 %
Blessed Upgrade Scroll 1 in 20 5 %
Weapon Enchant Scroll 1 in 20 5 %
Fragment of Sloth 1 in 23 4.5 %
Chitin Shell Pads 1 in 50 2 %
Chitin Shell Helmet 1 in 50 2 %
Chitin Shell Gauntlets 1 in 50 2 %
Chitin Shell Boots 1 in 50 2 %
Rogue Chitin Shell Pauldron 1 in 50 2 %
Rogue Chitin Shell Pads 1 in 50 2 %
Rogue Chitin Shell Helmet 1 in 50 2 %
Rogue Chitin Shell Gauntlets 1 in 50 2 %
Rogue Chitin Shell Boots 1 in 50 2 %
Complete Robe 1 in 50 2 %
Complete Pants 1 in 50 2 %
Complete Helmet 1 in 50 2 %
Complete Glove 1 in 50 2 %
Complete Boots 1 in 50 2 %
Priest Chitin Shell Pauldron 1 in 50 2 %
Priest Chitin Shell Pads 1 in 50 2 %
Priest Chitin Shell Helmet 1 in 50 2 %
Priest Chitin Shell Gauntlets 1 in 50 2 %
Priest Chitin Shell Boots 1 in 50 2 %
Armor Enchant Scroll 1 in 100 1 %
Shard 1 in 112 0.9 %
Graham 1 in 112 0.9 %
Mirage 1 in 112 0.9 %
Deep Scar 1 in 112 0.9 %
Blade Axe 1 in 112 0.9 %
Impact 1 in 112 0.9 %
Iron Impact 1 in 112 0.9 %
Totemic Spear 1 in 112 0.9 %
Raptor 1 in 112 0.9 %
Iron Bow 1 in 112 0.9 %
Elixir Staff 1 in 112 0.9 %
Priest Impact 1 in 112 0.9 %
Silver bar 1 in 112 0.9 %
Fragment of Lechery 1 in 200 0.5 %
Sherion 1 in 334 0.3 %
Lugias 1 in 334 0.3 %
Avedon 1 in 334 0.3 %
Helenid 1 in 334 0.3 %
Hell Blood 1 in 334 0.3 %
Garp 1 in 334 0.3 %
Elysium 1 in 334 0.3 %
Holy Animor 1 in 334 0.3 %
Syphioric 1 in 334 0.3 %
Flame Ring 1 in 334 0.3 %
Shio Tears 1 in 334 0.3 %
Imir Ring 1 in 334 0.3 %
Foverin 1 in 334 0.3 %
Fragment of Jealousy 1 in 1000 0.1 %
Fragment of Avarice 1 in 2000 0.05 %
Dye 1 in 2000 0.05 %
Gold bar 1 in 10000 0.01 %

  Fragment of Sloth

Item Probability
Nightmare Crystal 1 in 3 35.19 %
Shard 1 in 56 1.8 %
Graham 1 in 56 1.8 %
Mirage 1 in 56 1.8 %
Deep Scar 1 in 56 1.8 %
Blade Axe 1 in 56 1.8 %
Impact 1 in 56 1.8 %
Iron Impact 1 in 56 1.8 %
Totemic Spear 1 in 56 1.8 %
Raptor 1 in 56 1.8 %
Iron Bow 1 in 56 1.8 %
Elixir Staff 1 in 56 1.8 %
Priest Impact 1 in 56 1.8 %
Silver bar 1 in 56 1.8 %
Chitin Shell Pauldron 1 in 56 1.8 %
Chitin Shell Pads 1 in 56 1.8 %
Chitin Shell Helmet 1 in 56 1.8 %
Chitin Shell Gauntlets 1 in 56 1.8 %
Chitin Shell Boots 1 in 56 1.8 %
Rogue Chitin Shell Pauldron 1 in 56 1.8 %
Rogue Chitin Shell Pads 1 in 56 1.8 %
Rogue Chitin Shell Helmet 1 in 56 1.8 %
Rogue Chitin Shell Gauntlets 1 in 56 1.8 %
Rogue Chitin Shell Boots 1 in 56 1.8 %
Complete Robe 1 in 56 1.8 %
Complete Pants 1 in 56 1.8 %
Complete Helmet 1 in 56 1.8 %
Complete Glove 1 in 56 1.8 %
Complete Boots 1 in 56 1.8 %
Priest Chitin Shell Pauldron 1 in 56 1.8 %
Priest Chitin Shell Pads 1 in 56 1.8 %
Priest Chitin Shell Gauntlets 1 in 56 1.8 %
Priest Chitin Shell Boots 1 in 56 1.79 %
Sherion 1 in 200 0.5 %
Lugias 1 in 200 0.5 %
Avedon 1 in 200 0.5 %
Helenid 1 in 200 0.5 %
Hell Blood 1 in 200 0.5 %
Garp 1 in 200 0.5 %
Elysium 1 in 200 0.5 %
Holy Animor 1 in 200 0.5 %
Syphioric 1 in 200 0.5 %
Flame Ring 1 in 200 0.5 %
Shio Tears 1 in 200 0.5 %
Imir Ring 1 in 200 0.5 %
Foverin 1 in 200 0.5 %
Fragment of Lechery 1 in 200 0.5 %
Fragment of Jealousy 1 in 1000 0.1 %
Dye 1 in 2000 0.05 %
Fragment of Avarice 1 in 2000 0.05 %
Transformation Totem 1 in 10000 0.01 %
Gold bar 1 in 10000 0.01 %

  Fragment of Lechery

Item Probability
Nightmare Crystal 1 in 3 40.29 %
Shard 1 in 69 1.45 %
Graham 1 in 69 1.45 %
Mirage 1 in 69 1.45 %
Deep Scar 1 in 69 1.45 %
Blade Axe 1 in 69 1.45 %
Impact 1 in 69 1.45 %
Iron Impact 1 in 69 1.45 %
Totemic Spear 1 in 69 1.45 %
Raptor 1 in 69 1.45 %
Iron Bow 1 in 69 1.45 %
Elixir Staff 1 in 69 1.45 %
Priest Impact 1 in 69 1.45 %
Silver bar 1 in 69 1.45 %
Chitin Shell Pauldron 1 in 69 1.45 %
Chitin Shell Pads 1 in 69 1.45 %
Chitin Shell Helmet 1 in 69 1.45 %
Chitin Shell Gauntlets 1 in 69 1.45 %
Chitin Shell Boots 1 in 69 1.45 %
Rogue Chitin Shell Pauldron 1 in 69 1.45 %
Rogue Chitin Shell Pads 1 in 69 1.45 %
Rogue Chitin Shell Helmet 1 in 69 1.45 %
Rogue Chitin Shell Gauntlets 1 in 69 1.45 %
Rogue Chitin Shell Boots 1 in 69 1.45 %
Complete Pants 1 in 69 1.45 %
Complete Helmet 1 in 69 1.45 %
Complete Glove 1 in 69 1.45 %
Complete Boots 1 in 69 1.45 %
Priest Chitin Shell Pauldron 1 in 69 1.45 %
Priest Chitin Shell Pads 1 in 69 1.45 %
Priest Chitin Shell Helmet 1 in 69 1.45 %
Priest Chitin Shell Gauntlets 1 in 69 1.45 %
Priest Chitin Shell Boots 1 in 69 1.45 %
Sherion 1 in 100 1 %
Lugias 1 in 100 1 %
Avedon 1 in 100 1 %
Helenid 1 in 100 1 %
Hell Blood 1 in 100 1 %
Garp 1 in 100 1 %
Elysium 1 in 100 1 %
Holy Animor 1 in 100 1 %
Syphioric 1 in 100 1 %
Flame Ring 1 in 100 1 %
Shio Tears 1 in 100 1 %
Imir Ring 1 in 100 1 %
Foverin 1 in 100 1 %
Dye 1 in 910 0.11 %
Fragment of Jealousy 1 in 1000 0.1 %
Transformation Totem 1 in 2000 0.05 %
Fragment of Avarice 1 in 2000 0.05 %

  Fragment of Jealousy

Item Probability
Nightmare Crystal 1 in 3 45.49 %
Sherion 1 in 67 1.5 %
Lugias 1 in 67 1.5 %
Avedon 1 in 67 1.5 %
Helenid 1 in 67 1.5 %
Hell Blood 1 in 67 1.5 %
Garp 1 in 67 1.5 %
Elysium 1 in 67 1.5 %
Holy Animor 1 in 67 1.5 %
Syphioric 1 in 67 1.5 %
Flame Ring 1 in 67 1.5 %
Shio Tears 1 in 67 1.5 %
Imir Ring 1 in 67 1.5 %
Foverin 1 in 67 1.5 %
Chitin Shell Pauldron 1 in 67 1.5 %
Chitin Shell Pads 1 in 67 1.5 %
Rogue Chitin Shell Pads 1 in 67 1.5 %
Complete Robe 1 in 67 1.5 %
Priest Chitin Shell Pauldron 1 in 67 1.5 %
Shard 1 in 100 1 %
Graham 1 in 100 1 %
Mirage 1 in 100 1 %
Deep Scar 1 in 100 1 %
Blade Axe 1 in 100 1 %
Impact 1 in 100 1 %
Iron Impact 1 in 100 1 %
Totemic Spear 1 in 100 1 %
Raptor 1 in 100 1 %
Iron Bow 1 in 100 1 %
Elixir Staff 1 in 100 1 %
Priest Impact 1 in 100 1 %
Silver bar 1 in 100 1 %
Chitin Shell Helmet 1 in 100 1 %
Chitin Shell Gauntlets 1 in 100 1 %
Chitin Shell Boots 1 in 100 1 %
Rogue Chitin Shell Helmet 1 in 100 1 %
Rogue Chitin Shell Gauntlets 1 in 100 1 %
Rogue Chitin Shell Boots 1 in 100 1 %
Complete Pants 1 in 100 1 %
Complete Helmet 1 in 100 1 %
Complete Glove 1 in 100 1 %
Complete Boots 1 in 100 1 %
Priest Chitin Shell Pads 1 in 100 1 %
Priest Chitin Shell Helmet 1 in 100 1 %
Priest Chitin Shell Gauntlets 1 in 100 1 %
Priest Chitin Shell Boots 1 in 100 1 %
Dye 1 in 334 0.3 %
Transformation Totem 1 in 1000 0.1 %
Fragment of Avarice 1 in 1000 0.1 %
Gold bar 1 in 10000 0.01 %

  Fragment of Avarice

Item Probability
Nightmare Crystal 1 in 2 50.99 %
Sherion 1 in 50 2 %
Lugias 1 in 50 2 %
Avedon 1 in 50 2 %
Helenid 1 in 50 2 %
Hell Blood 1 in 50 2 %
Garp 1 in 50 2 %
Elysium 1 in 50 2 %
Holy Animor 1 in 50 2 %
Syphioric 1 in 50 2 %
Flame Ring 1 in 50 2 %
Shio Tears 1 in 50 2 %
Imir Ring 1 in 50 2 %
Foverin 1 in 50 2 %
Shard 1 in 84 1.2 %
Graham 1 in 84 1.2 %
Mirage 1 in 84 1.2 %
Deep Scar 1 in 84 1.2 %
Blade Axe 1 in 84 1.2 %
Impact 1 in 84 1.2 %
Iron Impact 1 in 84 1.2 %
Totemic Spear 1 in 84 1.2 %
Raptor 1 in 84 1.2 %
Iron Bow 1 in 84 1.2 %
Elixir Staff 1 in 84 1.2 %
Priest Impact 1 in 84 1.2 %
Chitin Shell Pads 1 in 87 1.15 %
Rogue Chitin Shell Pauldron 1 in 87 1.15 %
Rogue Chitin Shell Pads 1 in 87 1.15 %
Complete Robe 1 in 87 1.15 %
Complete Pants 1 in 91 1.1 %
Priest Chitin Shell Pauldron 1 in 91 1.1 %
Priest Chitin Shell Pads 1 in 91 1.1 %
Dye 1 in 200 0.5 %
Transformation Totem 1 in 500 0.2 %
Gold bar 1 in 10000 0.01 %