Knight online Monster yaratık listesi güncel tüm Monster ve Boss ların detaylı güncel listesidir. Yaratıkların Level, Exp, Hp, Def ve Attack listesi mevcutur. tam güncel liste aşagıdadır.
Not: Mobil ekranda listeyi sağ sola oynatabilirsiniz.
Normal monsters ( Yaratıklar)
İçerik Listesi
| Name | Level | XP | HP | DEF | Attack |
| Trenant | 50 | 1 573 | 3 577 | 315 | 977 |
| Ancient | 55 | 2 877 | 4 773 | 405 | 1 209 |
| Name | Level | XP | HP | DEF | Attack |
| Ape | 42 | 2 055 | 3 255 | 412 | 203 |
| Name | Level | XP | HP | DEF | Attack |
| Small Bandicoot | 1 | 5 | 7 | 5 | 4 |
| Bandicoot | 2 | 7 | 11 | 10 | 3 |
| Wild Bandicoot | 5 | 22 | 26 | 26 | 4 |
| Scavenger Bandicoot | 7 | 39 | 40 | 36 | 6 |
| Rabid Bandicoot | 9 | 65 | 57 | 46 | 7 |
| Cannibal Bandicoot | 11 | 101 | 99 | 57 | 9 |
| Name | Level | XP | HP | DEF | Attack |
| Small Bulcan | 9 | 65 | 57 | 46 | 6 |
| Bulcan | 11 | 101 | 99 | 57 | 11 |
| Wild Bulcan | 13 | 147 | 131 | 67 | 14 |
| Bulky Bulcan | 15 | 202 | 169 | 78 | 17 |
| Giant Bulcan | 17 | 267 | 214 | 88 | 22 |
| Bulture | 19 | 341 | 265 | 98 | 27 |
| Shilan | 20 | 189 | 705 | 104 | 50 |
| Name | Level | XP | HP | DEF | Attack |
| Dark Mare | 145 | 26 727 | 49 847 | 2 088 | 7 065 |
| Death Mare | 155 | 28 941 | 78 506 | 2 511 | 9 248 |
| Name | Level | XP | HP | DEF | Attack |
| Deruvish | 60 | 6 862 | 10 890 | 216 | 1 045 |
| Apostle | 70 | 12 952 | 21 556 | 315 | 1 574 |
| Name | Level | XP | HP | DEF | Attack |
| Gavolt | 18 | 303 | 238 | 93 | 24 |
| Fury Gavolt | 20 | 379 | 352 | 115 | 32 |
| Gloomwing | 24 | 573 | 512 | 138 | 47 |
| Name | Level | XP | HP | DEF | Attack |
| Glyptodont | 34 | 1 318 | 2 206 | 462 | 186 |
| Ganesa | 36 | 1 520 | 2 516 | 489 | 213 |
| Stegodon | 38 | 1 741 | 0 | 0 | 0 |
| Mastodon | 40 | 1 981 | 3 220 | 576 | 400 |
| Stegodon CZ | 41 | 2 529 | 3 415 | 590 | 318 |
| Mastodon CZ | 44 | 3 031 | 4 044 | 633 | 380 |
| Name | Level | XP | HP | DEF | Attack |
| Kobold | 30 | 486 | 415 | 162 | 60 |
| Bugbear | 35 | 708 | 687 | 204 | 93 |
| Pooka | 40 | 990 | 1 073 | 252 | 139 |
| Goblin Bouncer | 45 | 1 338 | 1 601 | 303 | 200 |
| Hop Goblin | 71 | 4 483 | 6 709 | 607 | 781 |
| Name | Level | XP | HP | DEF | Attack |
| Stone Golem | 100 | 12 500 | 11 000 | 720 | 3 119 |
| Giant Golem | 110 | 14 200 | 14 000 | 990 | 4 335 |
| Dark Stone | 120 | 17 007 | 17 000 | 1 296 | 5 873 |
| Name | Level | XP | HP | DEF | Attack |
| Harpy | 70 | 12 952 | 16 167 | 504 | 1 180 |
| Raven Harpy | 80 | 18 406 | 27 496 | 648 | 1 918 |
| Crimson Wing | 90 | 24 940 | 43 835 | 810 | 2 956 |
| Falcon | 100 | 34 000 | 66 460 | 990 | 4 367 |
| Name | Level | XP | HP | DEF | Attack |
| Servant of Isiloon | 130 | 20 005 | 33 999 | 1 345 | 5 353 |
| Isiloon | 170 | 41 515 | 1 300 015 | 3 555 | 17 015 |
| Name | Level | XP | HP | DEF | Attack |
| Kecoon | 6 | 29 | 32 | 31 | 3 |
| Kecoon Fighter | 12 | 123 | 114 | 62 | 10 |
| Kecoon Raider | 14 | 173 | 149 | 72 | 13 |
| Kecoon Warrior | 16 | 233 | 190 | 83 | 16 |
| Kecoon Captain | 20 | 382 | 352 | 138 | 25 |
| Name | Level | XP | HP | DEF | Attack |
| Kongau | 49 | 3 342 | 4 378 | 529 | 601 |
| Kongau CZ | 50 | 4 227 | 4 602 | 540 | 650 |
| Garuna | 53 | 4 106 | 5 316 | 572 | 755 |
| Haunga | 55 | 4 531 | 5 831 | 594 | 832 |
| Garuna CZ | 56 | 5 704 | 6 100 | 604 | 872 |
| Haunga CZ | 60 | 6 862 | 7 260 | 648 | 1 045 |
| Name | Level | XP | HP | DEF | Attack |
| Lamia | 60 | 3 350 | 2 904 | 432 | 836 |
| Lamiros | 70 | 4 500 | 5 389 | 567 | 1 259 |
| Lamentation | 80 | 6 300 | 7 632 | 720 | 1 805 |
| Name | Level | XP | HP | DEF | Attack |
| Orc Watcher | 10 | 0 | 500 | 30 | 12 |
| Orc | 40 | 0 | 50 | 288 | 80 |
| Dus Orc | 40 | 990 | 617 | 288 | 285 |
| Orc Hunter | 40 | 990 | 617 | 288 | 190 |
| Lard Orc | 50 | 1 761 | 1 058 | 360 | 500 |
| Orc Bowman | 50 | 1 761 | 1 058 | 360 | 333 |
| Name | Level | XP | HP | DEF | Attack |
| Scolar | 46 | 2 834 | 3 002 | 331 | 255 |
| Sheriff CZ | 46 | 3 400 | 3 002 | 331 | 255 |
| Sheriff | 48 | 3 166 | 3 330 | 345 | 284 |
| Baron | 52 | 4 684 | 4 056 | 374 | 359 |
| Cardinal | 54 | 4 315 | 4 455 | 388 | 396 |
| Cardinal CZ | 55 | 5 437 | 4 664 | 396 | 416 |
| Name | Level | XP | HP | DEF | Attack |
| Killer Beatle | 20 | 379 | 411 | 172 | 26 |
| Scorpion | 26 | 692 | 709 | 224 | 47 |
| Pincers Scorpion | 30 | 973 | 970 | 306 | 83 |
| Paralyzer | 32 | 1 136 | 1 121 | 326 | 96 |
| Stinger | 34 | 1 318 | 1 286 | 346 | 111 |
| Paralyzer CZ | 37 | 1 953 | 1 564 | 377 | 137 |
| Stinger CZ | 40 | 2 377 | 1 878 | 432 | 165 |
| Name | Level | XP | HP | DEF | Attack |
| Skeleton | 31 | 1 052 | 1 193 | 210 | 89 |
| Skeleton Warrior | 33 | 1 225 | 1 373 | 224 | 104 |
| Skeleton Knight | 35 | 1 417 | 1 572 | 238 | 119 |
| Skeleton Knight CZ | 36 | 1 824 | 1 677 | 244 | 128 |
| Skeleton Champion | 37 | 1 628 | 1 787 | 251 | 137 |
| Skeleton Champion CZ | 39 | 2 229 | 2 022 | 265 | 155 |
| Death Knight CZ | 42 | 2 689 | 2 411 | 302 | 202 |
| Death Knight | 45 | 3 212 | 2 846 | 324 | 241 |
| Ash Knight | 55 | 5 437 | 4 664 | 396 | 416 |
| Dragon Tooth Skeleton | 65 | 8 504 | 7 123 | 468 | 645 |
| Name | Level | XP | HP | DEF | Attack |
| Smilodon | 37 | 1 628 | 1 564 | 201 | 164 |
| Saber Tooth | 41 | 2 108 | 1 992 | 236 | 229 |
| Meganthereon | 45 | 2 677 | 2 490 | 259 | 289 |
| Beast | 55 | 2 300 | 5 247 | 316 | 698 |
| Name | Level | XP | HP | DEF | Attack |
| Troll | 70 | 12 952 | 21 556 | 315 | 2 098 |
| Troll Warrior | 80 | 18 406 | 38 190 | 360 | 3 760 |
| Troll Berserker | 90 | 24 940 | 41 748 | 405 | 6 223 |
| Troll Captain | 100 | 32 554 | 55 384 | 450 | 9 705 |
| Name | Level | XP | HP | DEF | Attack |
| Werewolf | 23 | 519 | 625 | 132 | 35 |
| Lycan | 25 | 631 | 745 | 144 | 43 |
| Loup-Garou | 27 | 757 | 879 | 155 | 51 |
| Dark Eyes | 31 | 1 052 | 1 193 | 210 | 89 |
| Dire Wolf | 33 | 1 225 | 1 373 | 224 | 104 |
| Name | Level | XP | HP | DEF | Attack |
| Worm | 1 | 5 | 7 | 5 | 4 |
| Earth Worm | 2 | 7 | 11 | 10 | 4 |
| Blood Worm | 4 | 16 | 20 | 20 | 5 |
| Carrion Crawler | 6 | 29 | 32 | 31 | 6 |
| Snatcher | 8 | 51 | 48 | 41 | 7 |
| Name | Level | XP | HP | DEF | Attack |
| Zombie | 21 | 422 | 454 | 181 | 39 |
| Decayed Zombie | 24 | 573 | 598 | 207 | 52 |
| Battalion | 27 | 757 | 769 | 233 | 68 |
| Undying | 30 | 973 | 970 | 306 | 110 |
Boss monsters (Yaratıklar)
| Name | Level | XP | HP | DEF | Attack |
| Snake Queen | 100 | 10 851 | 150 000 | 1 350 | 3 327 |
| Deruvish Founder | 100 | 21 703 | 150 000 | 900 | 4 159 |
| Deruvish Founder 2 | 100 | 0 | 138 460 | 900 | 4 159 |
| Talos | 140 | 24 603 | 120 000 | 2 016 | 10 129 |
| Harpy Queen | 110 | 0 | 179 998 | 1 188 | 6 231 |
| Kekurikekukaka | 30 | 0 | 6 930 | 408 | 199 |
| Javana | 65 | 7 087 | 44 520 | 936 | 1 722 |
| Riote | 70 | 0 | 43 112 | 756 | 1 000 |
| Samma | 90 | 0 | 104 370 | 1 296 | 4 149 |
| Duke | 55 | 0 | 29 155 | 594 | 832 |
| Bishop | 60 | 0 | 29 155 | 648 | 1 045 |
| Bach | 65 | 0 | 44 520 | 702 | 1 291 |
| Antares | 50 | 0 | 23 010 | 720 | 650 |
| Shaula | 75 | 0 | 64 485 | 1 080 | 1 263 |
| Lesath | 75 | 0 | 64 485 | 1 080 | 1 263 |
| Dragon Tooth | 80 | 0 | 76 380 | 1 152 | 2 256 |
| Barrkk | 55 | 0 | 29 155 | 792 | 998 |
| Barkirra | 60 | 0 | 36 300 | 864 | 1 254 |
| Troll King | 110 | 0 | 233 025 | 990 | 14 450 |
| Lobo | 45 | 0 | 17 790 | 972 | 483 |
| Lupus | 50 | 0 | 23 010 | 1 080 | 650 |
| Lycaon | 55 | 0 | 29 155 | 1 188 | 832 |
| Hyde | 45 | 0 | 17 790 | 648 | 579 |
| Orc Bandit Leader | 120 | 0 | 227 340 | 864 | 6 909 |
Abyss monsters
(Yaratıklar)
| Name | Level | XP | HP | DEF | Attack |
| Black Widow | 40 | 990 | 1 932 | 360 | 231 |
| Shadow | 48 | 1 500 | 5 000 | 345 | 150 |
| Burning Skeleton | 57 | 2 500 | 3 061 | 410 | 638 |
| Leech | 20 | 200 | 215 | 107 | 47 |
Yorumlara git
